How to Get the Level 1 Goblin Quest Again
| Goblin | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||
| Released | 4 January 2001 (Update) | ||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||
| Combat level | 2 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | An ugly green creature. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||||||||
| Attack speed | | ||||||||||||||||||||||||||||
| Respawn time | 35 ticks (21 seconds) | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 5 xp | ||||||||||||||||||||||||||||
| Category | Goblins | ||||||||||||||||||||||||||||
| Assigned by | | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||
| -21 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||
| -15 | -15 | -15 | -15 | -15 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 3028,3029,3030,3031,3032,3033,3034,3035,3036,3037,3038,3039,3040,3041,3042,3043,3044,3051,3052,3053,3054,5195,5196,5197,5198,5199,5200,5201,5202,5203 | ||||||||||||||||||||||||||||
SMW Subobject for Level 5 Magic defence bonus: 0 Examine: An ugly green creature. Immune to venom: Not immune Attack bonus: 12 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 0 Uses skill: Slayer Defence level: 4 Uses infobox: Monster NPC ID: 3045, 3073, 3074, 3075, 3076 Crush defence bonus: 0 Release date: 4 January 2001 Version anchor: Level 5 Ranged level: 1 Attack level: 3 Combat level: 5 Is variant of: Goblin Magic attack bonus: 0 Slayer experience: 12 Attack style: Crush Immune to poison: Not immune Size: 1 Range defence bonus: 0 Hitpoints: 12 Slayer category: Goblins Max hit: 1 Assigned by: turael, spria Attack speed: 6 Image: File:Goblin (level 5).png Range attack bonus: 0 Magic level: 1 Name: Goblin Strength bonus: 12 Slash defence bonus: 0 Strength level: 1 Experience bonus: 0 Is members only: false
SMW Subobject for Level 2 Magic defence bonus: -15 Examine: An ugly green creature. Immune to venom: Not immune Attack bonus: -21 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: -15 Uses skill: Slayer Defence level: 1 Uses infobox: Monster NPC ID: 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3051, 3052, 3053, 3054, 5195, 5196, 5197, 5198, 5199, 5200, 5201, 5202, 5203 Crush defence bonus: -15 Release date: 4 January 2001 Version anchor: Level 2 Ranged level: 1 Attack level: 1 Combat level: 2 Is variant of: Goblin Magic attack bonus: 0 Slayer experience: 5 Attack style: Crush Immune to poison: Not immune Size: 1 Range defence bonus: -15 Hitpoints: 5 Slayer category: Goblins Max hit: 1 Assigned by: turael, spria Attack speed: 4 Image: File:Goblin.png Range attack bonus: 0 Magic level: 1 Name: Goblin Strength bonus: -15 Slash defence bonus: -15 Strength level: 1 Experience bonus: 0 Is members only: false
SMW Subobject for Level 13 Magic defence bonus: 4 Examine: These goblins have grown strong. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 4 Uses skill: Slayer Defence level: 7 Uses infobox: Monster NPC ID: 3046 Crush defence bonus: 8 Release date: 3 March 2003 Version anchor: Level 13 Ranged level: 1 Attack level: 12 Combat level: 13 Is variant of: Goblin Magic attack bonus: 0 Slayer experience: 16 Attack style: Crush Immune to poison: Not immune Size: 1 Range defence bonus: 4 Hitpoints: 16 Slayer category: Goblins Max hit: 2 Assigned by: turael, spria Attack speed: 4 Image: File:Goblin (level 13).png Range attack bonus: 0 Magic level: 1 Name: Goblin Strength bonus: 0 Slash defence bonus: 6 Strength level: 13 Experience bonus: 0 Is members only: true
SMW Subobject for Level 2 (armed) Magic defence bonus: -15 Examine: An ugly green creature. Immune to venom: Not immune Attack bonus: -21 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: -15 Uses skill: Slayer Defence level: 4 Uses infobox: Monster NPC ID: 5192, 5193, 5204, 5205, 5206, 5207, 5208 Crush defence bonus: -15 Release date: 13 June 2006 Version anchor: Level 2 (armed) Ranged level: 1 Attack level: 3 Combat level: 2 Is variant of: Goblin Magic attack bonus: 0 Slayer experience: 5 Attack style: Crush Immune to poison: Not immune Size: 1 Range defence bonus: -15 Hitpoints: 5 Slayer category: Goblins Max hit: 1 Assigned by: turael, spria Attack speed: 4 Image: File:Goblin (armed).png Range attack bonus: 0 Magic level: 1 Name: Goblin Strength bonus: -15 Slash defence bonus: -15 Strength level: 1 Experience bonus: 0 Is members only: true
Goblins are one of the most common, low-level monsters found around Gielinor. They are a very popular monster killed by low-level players training their combat skills.
Though lacking intelligence and strength, goblins make up for this with their overwhelming numbers. Goblins are followers of the god Bandos, who they refer to as the "Big High War God". Goblins are frequently at war with the other races of Gielinor, in particular dwarves and gnomes.
Goblins are often one of the first monsters a player will encounter in RuneScape, as they inhabit much of the area around Lumbridge.
The single armed goblin with a blue mail (as indicated in the gallery below) is the only aggressive goblin found anywhere, other than the variants found in the God Wars Dungeons. Whenever a player is standing anywhere inside the Goblin Cave (even when outside the goblin's direct surroundings), it will yell Halt intruder!, within regular time intervals. This goblin has a wander range spanning almost the entire goblin cave, so it may attack players practically anywhere inside these caves.
Locations [edit | edit source]
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Lumbridge | 2 | | 121 | Maplink |
| Between Lumbridge and Varrock | 5 | | 1 | Maplink |
| West of Varrock | 5 | | 5 | Maplink |
| The Digsite | 5 | | 1 | Maplink |
| Outside Port Sarim | 2 | | 12 | Maplink |
| Southeast of Draynor Village | 2 | | 7 | Maplink |
| South of Draynor Manor | 2 | | 1 | Maplink |
| Lumbridge Swamp | 5 | | 1 | Maplink |
| Goblin Cave | 2 | | 24 | Maplink |
| West of Fishing Guild | 2 | | 23 | Maplink |
| Outside Fishing Guild | 2 | | 4 | Maplink |
| Tree Gnome Village maze | 2,5 | | 10 | Maplink |
| Clock Tower Dungeon | 2, 5, 13 | | 14 | Maplink |
| South of Hosidius | 2 | | 5 | Maplink |
| Kebos Lowlands | 2 | | 6 | Maplink |
| Entrance to Arandar | 5 | | 3 | Maplink |
| The Hollows cave | 2, 5, 13 | | 3 | Maplink |
| Observatory Dungeon | 2, 5 | | 31 | Maplink |
| Underground Pass | 5 | | 3 | Maplink |
| Underground Pass | 5, 13 | | 7 | Maplink |
Level 2 drops [edit | edit source]
This drop table is accessed by all unarmed level 2 goblins, except for a single goblin found near the Coal Trucks gate. Level 13 goblins also access this drop table.
The following drop rates are provided by Jagex, unless otherwise specified.
100% [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Bones | 1 | Always | 66 | 0 |
Weapons and armour [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Bronze sq shield | 1 | 3/128 | 95 | 28 |
| | Bronze spear(m) | 1 | 4/128 | 392 | 15 |
Runes and ammunition [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Body rune | 7 | 5/128 | 35 | 7 |
| | Water rune | 6 | 6/128 | 30 | 12 |
| | Earth rune | 4 | 3/128 | 20 | 8 |
| | Bronze bolts | 8 | 3/128 | 8 | 0 |
Coins [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Coins | 5 | 28/128 | 5 | 5 |
| | Coins | 9 | 3/128 | 9 | 9 |
| | Coins | 15 | 3/128 | 15 | 15 |
| | Coins | 20 | 2/128 | 20 | 20 |
| | Coins | 1 | 1/128 | 1 | 1 |
Other [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Nothing | N/A | 38/128 | N/A | N/A |
| | Hammer | 1 | 15/128 | 49 | 0 |
| | Goblin book(m) | 1 | 2/128 | Not sold | 0 |
| | Goblin mail | 1 | 5/128 | 572 | 24 |
| | Chef's hat | 1 | 3/128 | 396 | 1 |
| | Beer | 1 | 2/128 | 94 | 1 |
| | Brass necklace | 1 | 1/128 | 176 | 18 |
| | Air talisman | 1 | 1/128 | 79 | 2 |
Tertiary [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Goblin skull(m) | 1 | 1/4 [d 1] | Not sold | N/A |
| | Ensouled goblin head(m) | 1 | 1/35 | 219 | 31 |
| | Ecumenical key(m) | 1 | 1/60 – 1/40 [d 2] [d 3] | Not sold | 61,500 |
| | Clue scroll (beginner) | 1 | 1/64 | Not sold | 12 |
| | Clue scroll (easy)(m) | 1 | 1/128 ; 1/64 [d 5] [d 4] | Not sold | 12 |
| | Goblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
- ^ Goblin skulls are only dropped during Rag and Bone Man I.
- ^ Ecumenical keys are only dropped in the Wilderness God Wars Dungeon.
- ^ Ecumenical key drop rates increase to 1/55, 1/50, 1/45, and 1/40 after completion of the hard, elite, master, and grandmaster Combat Achievements respectively.
- ^ The easy clue scroll drop rate is increased to 1/64 if a ring of wealth (i) is worn and fought in the Wilderness.
- ^ The easy clue scroll drop rate increases to 1/121; 1/60 with the completion of the easy combat achievements.
Armed level 2 drops [edit | edit source]
This drop table is accessed by some of the goblins in and around the Goblin Cave, and near the Coal Trucks. A single unarmed goblin near the Coal Trucks also accesses this drop table.
Drop rates estimated based on 128,100 kills from the Drop Rate Project, unless otherwise cited.
100% [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Bones | 1 | Always | 66 | 0 |
Tertiary [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Goblin champion scroll | 1 | 1/5,000 | Not sold | 0 |
Level 5 drops [edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100% [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Bones | 1 | Always | 66 | 0 |
Weapons and armour [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Bronze axe | 1 | 3/128 | 89 | 9 |
| | Bronze scimitar | 1 | 1/128 | 124 | 19 |
| | Bronze spear(m) | 1 | 9/128 | 392 | 15 |
Runes and ammunition [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Bronze arrow | 7 | 3/128 | 14 | 0 |
| | Mind rune | 2 | 3/128 | 6 | 2 |
| | Earth rune | 4 | 3/128 | 20 | 8 |
| | Body rune | 2 | 3/128 | 10 | 2 |
| | Bronze javelin(m) | 5 | 2/128 | 15 | 10 |
| | Chaos rune | 1 | 1/128 | 70 | 54 |
| | Nature rune | 1 | 1/128 | 196 | 108 |
Herbs [edit | edit source]
There is a 2/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Grimy guam leaf(m) | 1 | 1/256 | 59 | 7 |
| | Grimy marrentill(m) | 1 | 1/341.3 | 20 | 8 |
| | Grimy tarromin(m) | 1 | 1/455.1 | 124 | 9 |
| | Grimy harralander(m) | 1 | 1/585.1 | 837 | 9 |
| | Grimy ranarr weed(m) | 1 | 1/744.7 | 8,716 | 18 |
| | Grimy irit leaf(m) | 1 | 1/1,024 | 704 | 10 |
| | Grimy avantoe(m) | 1 | 1/1,365.3 | 1,629 | 10 |
| | Grimy kwuarm(m) | 1 | 1/1,638.4 | 1,532 | 12 |
| | Grimy cadantine(m) | 1 | 1/2,048 | 1,707 | 13 |
| | Grimy lantadyme(m) | 1 | 1/2,730.7 | 1,600 | 13 |
| | Grimy dwarf weed(m) | 1 | 1/2,730.7 | 892 | 14 |
Coins [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Coins | 1 | 34/128 | 1 | 1 |
| | Coins | 3 | 13/128 | 3 | 3 |
| | Coins | 5 | 8/128 | 5 | 5 |
| | Coins | 16 | 7/128 | 16 | 16 |
| | Coins | 24 | 3/128 | 24 | 24 |
| | Coins(f) | 10 | 2/128 [d 1] | 10 | 10 |
- ^ Only dropped in free-to-play worlds.
Other [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Hammer | 1 | 9/128 | 49 | 0 |
| | Goblin book(m) | 1 | 2/128 | Not sold | 0 |
| | Goblin mail | 1 | 10/128 [d 1] | 572 | 24 |
| | Grapes | 1 | 1/128 | 36 | 0 |
| | Red cape | 1 | 1/128 | 121 | 1 |
| | Tin ore | 1 | 1/128 | 70 | 1 |
- ^ Colour received depends on the goblin mail worn.
Tertiary [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Goblin skull(m) | 1 | 1/4 [d 1] | Not sold | N/A |
| | Ensouled goblin head(m) | 1 | 1/30 | 219 | 31 |
| | Clue scroll (beginner) | 1 | 1/80 | Not sold | 12 |
| | Clue scroll (easy)(m) | 1 | 1/128 ; 1/64 [d 3] [d 2] | Not sold | 12 |
| | Goblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
- ^ Goblin skulls are only dropped during Rag and Bone Man I.
- ^ The easy clue scroll drop rate is increased to 1/64 if a ring of wealth (i) is worn and fought in the Wilderness.
- ^ The easy clue scroll drop rate increases to 1/121; 1/60 with the completion of the easy combat achievements.
Gallery [edit | edit source]
Level 2 goblins [edit | edit source]
Armed level 2 goblins [edit | edit source]
Note: A single unarmed goblin behaves identically to armed level 2 goblins, and therefore is also included in this gallery.
Level 5 goblins [edit | edit source]
Changes [edit | edit source]
| Date | Changes |
|---|---|
| 22 September 2021 (update) | Level 5 armed goblins now give the correct loot. |
| 16 April 2015 (update) | A goblin will no longer spawn in a tree or inside a crate near Lumbridge. |
| 26 February 2015 (update) | Moved a Goblin near Lumbridge that spawned in a tree. |
| NPCs |
|
| Monsters |
|
| NPCs |
|
| Monsters |
|
| Related |
|
| NPCs |
|
| Monsters |
|
| Related |
|
cotobroughtned1988.blogspot.com
Source: https://oldschool.runescape.wiki/w/Goblin
0 Response to "How to Get the Level 1 Goblin Quest Again"
Post a Comment